Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
PIA Ratio Studies 2000 | |||
Firms | Leaders | Others | All |
Average Assets | $8,155,058 | $7,798,684 | $7,888,572 |
Average Sales | $13,323,295 | $13,151,369 | $13,194,734 |
Average Income | $1,535,421 | $271,127 | $590,019 |
Return on Sales | 11.52% | 2.06% | 4.47% |
Return on Assets | 18.83% | 3.48% | 7.48% |
Number of Firms | 198 | 587 | 785 |
The other three-fourths are returning 3.5 percent on assets. They'd do better by putting their cash in a money market account if these numbers are typical. All 785 firms with 7.5 percent asset return are not doing sufficiently better than a money market account would. That level of return doesn't justify the risks involved in printing.
0 Comments
View Comments
- Places:
- PHOENIX
Related Content
Comments