Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Year | Lower 75% |
Upper 25% |
Variance |
2002 | 61.73% | 49.35% | 12.38% |
2001 | 63.84% | 54.35% | 9.49% |
2000 | 63.38% | 53.76% | 9.62% |
1999 | 63.91% | 53.79% | 10.12% |
1998 | 63.09% | 54.25% | 8.84% |
1997 | 63.70% | 55.08% | 8.62% |
1996 | 64.25% | 55.04% | 9.21% |
1995 | 63.86% | 55.38% | 8.48% |
1994 | 64.64% | 56.16% | 8.48% |
1993 | 64.99% | 55.25% | 9.74% |
1992 | 65.39% | 56.78% | 8.61% |
Here are the numbers taken from the PIA Ratio Studies plotted in the graph. As best I can recall we haven't ever looked at these data points in a time series before. I don't remember ever having thought of them as measuring capacity before now.
0 Comments
View Comments
- People:
- Ronnie Davis
- Steve Kobey
Related Content
Comments