Book Market Outlook -- El-hi, Potter Hold Keys To Success
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Top 10 -- Book Printers | |||
Company | Segment Sales (millions) |
Total Sales (millions) |
|
1 | Quebecor World Montreal |
$693 | $6,300 |
2 | R.R. Donnelley Chicago |
$688 | $5,298 |
3 | Banta Corp. Menasha, WI |
$335 | $1,457 |
4 | Von Hoffmann Saint Louis |
$305 | $407 |
5 | Bertelsmann Arvato New York |
$257 | $339 |
6 | Courier Corp. N. Chelmsford, MA |
$211 | $211 |
7 | Phoenix Color Hagerstown, MD |
$130 | $130 |
0 Comments
View Comments
Related Content
Comments