Book Printing Outlook -- El-Hi, Hogwarts Shine
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Book Printers* | |||
Company | Segment Sales (millions) |
Total Sales (millions) |
|
1 | Quebecor World Montreal |
$660 | $6,600 |
2 | Visant Corp. Armonk, NY |
$638 | $981 |
3 | Banta Corp. Menasha, WI |
$371 | $1,523 |
4 | Bertelsmann Arvato New York |
$243 | $293 |
5 | Courier Corp. N. Chelmsford, MA |
$211 | $211 |
6 | Taylor Publishing Dallas |
$114 | $114 |
7 | Phoenix Color Hagerstown, MD |
$98 | $98 |
8 | Walsworth Publishing Marceline, MO |
$92 | $103 |
9 | Webcrafters Inc. Madison, WI |
$77 | $77 |
9 | Maple-Vail Book Mfg. York, PA |
$77 | $77 |
Sales figures are based on above printers' self-reported total and market segment breakdowns.
|
0 Comments
View Comments
Related Content
Comments