Commercial Printing--Slowdown Slated for '99?
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
1999 Regional Outlook for Print Sales The chart estimates total print sales for 1998, and print-sales growth for both 1998 and 1999. Total is in millions and projected growth has not been adjusted for inflation. Sales growth shown is over the previous year. |
|||
Region | 1998 Sales |
1998 Growth |
1999 Growth |
USA | $82,539.3 | 6.5% | 3.5%-4.5% |
Pacific | $10,327.0 | 6.8% | 3.8%-4.8% |
Mountain | $3,083.3 | 8.9% | 5.8%-6.8% |
Plains | $8,991.3 | 7.9% | 4.9%-5.9% |
South Central | $15,610.3 | 5.9% | 2.9%-3.9% |
North Central | $9,407.3 | 7.9% | 4.8%-5.9% |
Southeastern | $12,195.9 | 7.7% | 4.7%-5.7% |
South Mid-Atlantic | $4,553.9 | 5.8% | 2.8%-3.8% |
North Mid-Atlantic | $13,422.9 | 4.3% | 1.4%-2.3% |
New England | $4,947.3 | 4.8% | 1.8%-2.8% |
Chart courtesy of NAPL Economic Research Center. |
0 Comments
View Comments
Related Content
Comments