Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Will a new merger form a conglomerate that will oust Quebecor World from its roost as the No. 1 book manufacturer in the United States? Who knows, Quebecor World may even do a little acquiring of its own.
Top 30 Book Manufacturers | |||||
Company | $2003 revenues | $2003 book revenues | % from books | ||
1 | Quebecor World | $6,400,000,000 | $698,000,000 | 11% | |
Montreal, 514-877-5317, QuebecorWorld.com, Pierre Peladeau, CEO | |||||
2 | R.R. Donnelley & Sons | $4,754,937,000 | $663,273,000 | 14% | |
Chicago, 800-742-4455, RRDonnelley.com, Mark Angelson, CEO | |||||
3 | Von Hoffmann Corp. | $425,400,000 | $425,400,000 | 100% | |
St. Louis, 314-966-0909, VonHoffmann.com, Robert Mathews, CEO | |||||
4 | Banta Corp. | $1,418,000,000 | $283,600,000 | 20% | |
Menasha, WI, 920-751-7221, Banta.com, Robert Kreider, CEO | |||||
5 | Arvato Print USA (Bertelsmann) | $280,000,000 | $254,800,000 | 91% | |
Dallas, PA, 570-675-8714, ArvatoUSA.com, Peter Schmitz, President | |||||
6 | Courier Corp. | $202,000,000 | $202,000,000 | 100% | |
N. Chelmsford, MA, 978-251-6000, Courier.com, James F. Conway III, CEO | |||||
7 | Transcontinental Inc. | $1,907,000,000 | $171,630,000 | 9% | |
Montreal, 514-954-4000, Transcontinental-GTC.com, Remi Marcoux, CEO | |||||
8 | Phoenix Color | $137,000,000 | $137,000,000 | 100% | |
Hagerstown, MD, 301-733-0018, PhoenixColor.com, Louis LaSorsa, CEO | |||||
9 | Walsworth Publishing | $95,000,000 | $95,000,000 | 100% | |
Marceline, MO, 800-369-2646, WalsworthPrinting.com, Don Walsworth, CEO | |||||
10 | Edwards Brothers | $78,000,000 | $70,200,000 | 90% | |
Ann Arbor, MI, 734-769-1000, EdwardsBrothers.com, John J. Edwards, CEO | |||||
11 | Webcrafters Inc. | $70,000,000 | $70,000,000 | 100% | |
Madison, WI, 608-244-3561, WebCrafters-Inc.com, Jac Garner, CEO | |||||
12 | Hess Management | $130,000,000 | $65,000,000 | 50% | |
Austin, TX, 512-231-0900, HessManagement.com, Roy Mayers, CEO | |||||
13 | Friesens Corp. | $62,000,000 | $58,900,000 | 95% | |
Altona, Manitoba, 204-324-6401, Freisens.com, David Friesen, CEO | |||||
14 | Worzalla Publishing | $49,000,000 | $44,100,000 | 90% | |
Stevens Point, WI, 715-344-9600, Worzalla.com, Charles W. Nason, CEO | |||||
15 | Malloy Inc. | $36,600,000 | $36,600,000 | 100% | |
Ann Arbor, MI, 800-722-3231, Malloy.com, William L. Upton, CEO | |||||
16 | Cadmus Communications | $447,000,000 | $35,760,000 | 8% | |
Richmond, VA, 804-287-5680, Cadmus.com, Bruce Thomas, CEO | |||||
17 | Versa Press | $29,000,000 | $29,000,000 | 100% | |
East Peoria, IL, 309-822-8272, VersaPress.com, Joseph F. Kennell, President | |||||
18 | McNaughton & Gunn | $28,100,000 | $26,695,000 | 95% | |
Saline, MI, 734-429-5411, BookPrinters.com, Robert L. McNaughton, CEO | |||||
19 | Dickinson Press | $22,700,000 | $22,700,000 | 100% | |
Grand Rapids, MI, 616-957-5100, DickinsonPress.com, Les Hulst, CEO | |||||
20 | Commercial Communications Inc. (CCI) | $23,500,000 | $21,150,000 | 90% | |
Hartland, WI, 262-369-6000, ComCom.com, Robert D. Hegwood, President | |||||
21 | Victor Graphics | $20,170,000 | $20,170,000 | 100% | |
Baltimore, 410-233-8300, VictorGraphics.com, Tom Hicks, President | |||||
22 | Solisco | $61,990,000 | $18,200,000 | 29% | |
Scott, Quebec, 418-387-8908, Solisco.com, Jean Gregoire, President | |||||
23 | NPC Inc. | $38,600,000 | $17,370,000 | 45% | |
Claysburg, PA, 814-239-8787, NPCWeb.com, Mark Barnhart, CEO | |||||
24 | Rose Printing | $18,000,000 | $16,200,000 | 90% | |
Tallahassee, FL, 850-576-4151, RosePrinting.com, Charles Rosenberg, CEO | |||||
25 | CJK | $34,000,000 | $13,600,000 | 40% | |
Cincinnati, 513-271-6035, CJKUSA.com, Charles Krehbiel, CEO | |||||
25 | Inland Press/Inland Book | $16,000,000 | $13,600,000 | 85% | |
Menomonee Falls, WI, 800-552-2235, InlandBook.com, James H. Lacy, CEO | |||||
27 | United Graphics | $13,000,000 | $13,000,000 | 100% | |
Mattoon, IL, 217-235-7161, UnitedGraphicsInc.com, Ralph Scrimager, CEO | |||||
28 | The P.A. Hutchison Co. | $13,000,000 | $11,700,000 | 90% | |
Mayfield, PA, 570-876-4560, PAHutch.com, Chris Hutchison, CEO | |||||
29 | Media Lithographics | $17,000,000 | $10,370,000 | 61% | |
Commerce, CA, 323-888-8997, MediaLitho.com, Richard B. Chandler, CEO | |||||
30 | Balmar Inc. | $30,000,000 | $7,800,000 | 26% | |
Falls Church, VA, 703-289-9000, Balmar.com, James O'Hare, CEO | |||||
Source: BookTech Magazine, the sister publication to Printing Impressions, contacted 71 printers in the U.S. and Canada (which attribute a portion of their revenues to book manufacturing) requesting sales data. The list may omit some privately held companies whose revenues could qualify them to be ranked, but who chose not to participate. For an extended listing, visit BookTechMag.com. |
About the Author
0 Comments
View Comments
- Companies:
- Balmar Inc.
- Cadmus Communications Corporation
- CCI/CoakleyTech
- CJK: Print Possibilities
- Courier Corp.
- Dickinson Press
- Edwards Brothers
- Friesens Corp.
- Lehigh Press
- Malloy Inc.
- Media Lithographics
- NPC Inc.
- Quebecor World
- Rose Printing
- RR Donnelley
- The P.A. Hutchison Co.
- Transcontinental Inc.
- United Graphics
- Versa Press
- Victor Graphics
- Visant Corp.
- Walsworth Publishing
- Webcrafters Inc.
- Worzalla Publishing
Related Content
Comments