Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Value-added as % of Sales Source: PIA Ratio Studies |
|||
Year | Upper 25% |
Lower 75% |
Avg. |
2002 | 64.03% | 63.87% | 0.16% |
2001 | 64.51% | 63.32% | 1.19% |
2000 | 64.28% | 63.94% | 0.34% |
1999 | 63.91% | 63.69% | 0.22% |
1998 | 63.24% | 63.45% | -0.21% |
1997 | 63.10% | 62.36% | 0.74% |
1996 | 62.02% | 61.78% | 0.24% |
1995 | 63.82% | 63.85% | -0.03% |
1994 | 64.40% | 63.95% | 0.45% |
1993 | 64.98% | 64.01% | 0.97% |
Avg. | 63.83% | 63.42% | 0.41% |
Materials prices have fluctuated. Is this saying that although technology has increased print productivity, and material prices have fluctuated over the 10 years, that those changes were passed through to print buyers? Yes, that's what it shows. Disagree?
0 Comments
View Comments
- People:
- Ronnie Davis
- Steve Kodey
Related Content
Comments