Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
U.S. PRINT MARKET SEGMENTS | |||||||
(in Millions of U.S. Dollars) | |||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005(E) | |
COMMERCIAL PRINTING | |||||||
General Commercial Printing | 48,823 | 49,461 | 52,179 | 51,195 | 51,253 | 46,000 | 44,770 |
Magazines & Periodicals | 7,952 | 8,822 | 8,759 | 8,119 | 8,006 | 9,105 | 10,000 |
Catalogs/ Directories Printing |
9,139 | 9,866 | 9,809 | 9,507 | 10,600 | 11,758 | 12,596 |
0 Comments
View Comments
Related Content
Comments