-P-
Padgett Printing, Dallas, TX | 179 | $32 million
Panaprint Inc., Macon, GA | 282 | $20.87 million
Paravista Inc., Piscataway, NJ | 379 | $12 million
Paris Business Products, Westampton, NJ | 068 | $81 million
Peake/DeLancey Printers, Cheverly, MD | 216 | $26.5 million
Pearl Pressman Liberty Communications Group, Philadelphia, PA | 169 | $34 million
Penn Industries, Cerritos, CA | 130 | $45 million
Perfect Plastic Printing, St. Charles, IL | 114 | $50.06 million
Performance Cos., Dallas, TX | 274 | $21 million
Personix St. Louis, Maryland Heights, MO | 134 | $44 million
PGI Cos., Minnetonka, MN | 183 | $31.04 million
Philipp Lithographing, Grafton, WI | 294 | $19.5 million
Phipps Dickson Integria, Saint-Laurent, | 140 | $42 million
Pictorial Offset, Carlstadt, NJ | 077 | $73.8 million
PIP Printing and Marketing Services, Mission Viejo, CA | 047 | $136.2 million
Pratt Corp., Indianapolis, IN | 097 | $62 million
Prestone Printing, Long Island City, NY | 232 | $24.65 million
Primary Color Systems, Costa Mesa, CA | 121 | $48.76 million
Print Communications, Indianapolis, IN | 178 | $32.3 million
Print NW, Tacoma, WA | 375 | $12.34 million
Printgraphics Inc., Vandalia, OH | 361 | $13.59 million
Printing Arts, Brooklyn Park, MN | 294 | $19.5 million
Printing Technologies, Salt Lake City, UT | 397 | $10.5 million
PrintingForLess.com, Livingston, MT | 220 | $25.8 million
PRINTSouth Corp., Atlanta, GA | 095 | $62.6 million
Printwest Communications, Regina, | 274 | $21 million
Prisma Graphic, Phoenix, AZ | 245 | $23.57 million
Professional Printers, W. Columbia, SC | 343 | $15 million
ProGraphics Communications, Atlanta, GA | 288 | $20 million
Progress Printing, Lynchburg, VA | 102 | $56.9 million
Publication Printers, Denver, CO | 080 | $72.9 million
Publishers Press, Shepherdsville, KY | 035 | $226 million
-Q-