NOW IN its 25th year, the Printing Impressions 400 (special pull-out section available as PDF by clicking the link at right) provides the industry’s most comprehensive ranking of the leading printing companies in the United States and Canada.
The listings include company name and headquarters location; parent company, if applicable; current and previous year’s rankings; most recent and previous year’s fiscal sales; percentage change; primary specialties; principal officer(s); as well as number of employees, manufacturing plants and total press units.
Financial information for the PI 400 rankings was provided voluntarily by privately held and employee-owned firms. We also did not allow companies that were close to completing a fiscal year to provide projected/estimated sales figures. As a result, printers shown on this list were most often reporting 2007 sales as their most recent figures. Revenues for Canadian companies were converted to U.S. dollar equivalents, where applicable.
Despite our repeated attempts, various privately held companies refused to divulge their annual printing sales figures. As a result, they were not included. And some firms that did participate, notably RR Donnelley, Valassis and Vertis Communications, would or could not break down their annual sales by the various print market specialties that we track.
Company rankings for the current and previous year are based on sales figures reported to us in 2008. Therefore, printers that revised their previous year revenues may have changed their ranking as compared with where they were actually ranked in last year’s Printing Impressions 400. Similarly, the percentage change in sales is calculated on the most recent sales information provided.
Also, individual printing companies that are part of larger graphic arts networks—such as Consolidated Graphics—are not listed separately. In essence, to do so would be to show sales figures twice. Instead, only the revenues of the entire umbrella corporation are included. In the case of a holding company that owns a graphic arts firm, the printing operation is listed in our rankings with the holding company’s name appearing beneath it. —The Editors
Not Listed?
Should your company have appeared on this ranking? If so, we want to know for next year’s listing. Write to: Printing Impressions, Attn: Special Projects Editor, 1500 Spring Garden St., 12th Floor, Philadelphia, PA 19130.
The 2008 Printing Impressions 400 was compiled by Julie Greenbaum, Associate Editor.
Company Name, City, State | Ranking | Sales million
48HourPrint.com, Boston, MA | 236 | $24 million
4Over Inc., Glendale, CA | 099 | $59.3 million
-A-
A&M Label, Wixom, MI | 320 | $16.1 million
ABS Graphics, Addison, IL | 273 | $21.3 million
AC Label, St. Louis, MO | 156 | $37.4 million
Acme Printing, Des Moines, IA | 389 | $11 million
Action Printing, Fond du Lac, WI | 281 | $20.88 million
Admiral Packaging, Providence, RI | 225 | $25 million
Adplex, Houston, TX | 104 | $55.98 million
AFL Web Printing, Voorhees, NJ | 101 | $58.5 million
Alcom Printing Group, Harleysville, PA | 202 | $28.2 million
Allegra Network, Northville, MI | 024 | $371 million
Allen Press, Lawrence, KS | 154 | $37.61 million
AlphaGraphics, Salt Lake City, UT | 030 | $300.34 million
Ambrose Printing, Nashville, TN | 394 | $10.92 million
American Print Solutions, Brooklyn, NY | 188 | $30 million
American Printing, Birmingham, AL | 235 | $24.16 million
American Spirit Graphics, Minneapolis, MN | 082 | $70.9 million
Amidon Graphics, St. Paul, MN | 285 | $20.59 million
ANRO Inc., Devon, PA | 161 | $35.7 million
Apperson Print Resources, Cerritos, CA | 202 | $28.2 million
Arandell Corp., Menomonee Falls, WI | 032 | $287 million
ArborOakland Group, Royal Oak, MI | 368 | $13 million
Associates Graphic Services, Wilmington, DE | 383 | $11.76 million
Astoria Graphics, New York, NY | 297 | $19.4 million
-B-
B&W Press, Georgetown, MA | 384 | $11.7 million
Baesman Printing, Hilliard, OH | 216 | $26.5 million
Balmar Inc., Falls Church, VA | 197 | $28.7 million
Bartash Printing, Philadelphia, PA | 129 | $45.5 million
Bay State Envelope, Mansfield, MA | 350 | $14.49 million
Beechmont Press, Louisville, KY | 365 | $13.1 million
Belk Printing Technologies, Pineville, NC | 359 | $13.78 million
BELMARK Inc., DePere, WI | 052 | $118 million
Berman Printing, A Touch Point Print Solutions Co., Cincinnati, OH | 192 | $29.89 million
Bert-Co Graphics, Cerritos, CA | 069 | $80 million
Bertelsmann Arvato AG, New York, NY | 027 | $329.2 million
Best Label, Cerritos, CA | 246 | $23.5 million
Best Press, Addison, TX | 320 | $16.1 million
Blanks Printing & Imaging, Dallas, TX | 274 | $21 million
Bolger Vision Beyond Print, Minneapolis, MN | 147 | $39.8 million
BookMasters Inc., Ashland, OH | 302 | $19 million
Boutwell Owens & Co., Fitchburg, MA | 249 | $23 million
Bowne & Co., New York, NY | 016 | $851 million
Boyd Brothers, Panama City, FL | 336 | $15.4 million
Bradford & Bigelow, Newburyport, MA | 236 | $24 million
Branch Smith Printing, Fort Worth, TX | 299 | $19.3 million
Brown Industries, Dalton, GA | 108 | $53.3 million
Brown Printing, Waseca, MN | 021 | $415 million
Buchanan Visual Communications, Dallas, TX | 249 | $23 million
-C-
California Lithographers, Concord, CA | 353 | $14.3 million
California Offset Printers, Glendale, CA | 223 | $25.3 million
Canadian Bank Note, Ottawa, | 041 | $150 million
Candid Litho Printing, Long Island City, NY | 288 | $20 million
Canfield & Tack, Rochester, NY | 324 | $16 million
CardPak Inc., Solon, OH | 219 | $26 million
Carter Printing, Richmond, VA | 310 | $17.5 million
Cedar Graphics, Hiawatha, IA | 257 | $22.5 million
Cellotape Inc., Fremont, CA | 225 | $25 million
Central States Business Forms, Dewey, OK | 305 | $18 million
Cenveo Inc., Stamford, CT | 003 | $2400 million
Champion Industries, Huntington, WV | 044 | $145.64 million
Chromatic Lithographers, Glendale, CA | 307 | $17.98 million
CJK: Print Possibilities, Cincinnati, OH | 184 | $31 million
Classic Graphics, Charlotte, NC | 175 | $32.92 million
Classic Printers, Houston, TX | 368 | $13 million
Clondalkin Group, Philadelphia, PA | 010 | $1300 million
Cockrell Printing, Ft. Worth, TX | 294 | $19.5 million
Cohber Press, Rochester, NY | 304 | $18.32 million
Colonial Press Int'l, Miami, FL | 137 | $43 million
Color Ink, Sussex, WI | 184 | $31 million
Colorado Printing, Grand Junction, CO | 324 | $16 million
ColorDynamics, Allen, TX | 149 | $39.1 million
Commercial Communications (CCI)/CoakleyTech, Hartland, WI | 100 | $58.9 million
Concord Litho Group, Concord, NH | 136 | $43.3 million
Conley Printing, Beaver Dam, WI | 207 | $27.62 million
Consolidated Graphics, Houston, TX | 012 | $1095.4 million
Continental Web Press, Itasca, IL | 078 | $73.5 million
Copy Craft Printers, Lubbock, TX | 236 | $24 million
Corporate Press, Landover, MD | 216 | $26.5 million
Courier Corp., N. Chelmsford, MA | 031 | $294.6 million
Courier Graphics, Phoenix, AZ | 260 | $22 million
Covenant Graphics, Jefferson City, MO | 334 | $15.6 million
Creative Printing Services, Des Plaines, IL | 198 | $28.5 million
Creel Printing, Las Vegas, NV | 053 | $117.1 million
Crossmark Graphics, New Berlin, WI | 399 | $10.45 million
-D-
Daily Printing, Plymouth, MN | 288 | $20 million
Data Label, Terre Haute, IN | 164 | $34.9 million
Data Papers, Muncy, PA | 308 | $17.64 million
Data Reproductions, Auburn Hills, MI | 298 | $19.34 million
Datatel Resources, Monaca, PA | 317 | $16.5 million
Deluxe Corp., Shoreview, MN | 008 | $1606.37 million
Delzer Lithograph, Waukesha, WI | 372 | $12.65 million
Democrat Printing & Lithographing, Little Rock, AR | 233 | $24.5 million
DG3 Diversified Global Graphics Group, Jersey City, NJ | 038 | $180 million
Diamond Packaging, Rochester, NY | 142 | $41.2 million
Dickinson Press, Grand Rapids, MI | 181 | $31.37 million
Direct Impressions, Richmond, VA | 331 | $15.82 million
Diversified Labeling Solutions, Itasca, IL | 133 | $44.8 million
Dome Printing, Sacramento, CA | 173 | $33.1 million
doodad, Austell, GA | 126 | $46 million
DS Graphics, Lowell, MA | 212 | $27.1 million
Dual Graphics, Brea, CA | 310 | $17.5 million
-E-
E/D Web, Cicero, IL | 094 | $63 million
EarthColor, Parsippany, NJ | 026 | $330 million
EBSCO Media, Birmingham, AL | 200 | $28.4 million
Econoprint, Verona, WI | 340 | $15.19 million
Edison Litho & Printing, North Bergen, NJ | 293 | $19.71 million
Edwards Brothers, Ann Arbor, MI | 066 | $83 million
Edwards Graphic Arts, Des Moines, IA | 373 | $12.64 million
Ennis Inc., Midlothian, TX | 017 | $610.61 million
EP Graphics, Berne, IN | 309 | $17.6 million
Etheridge Printing, Dallas, TX | 343 | $15 million
EU Services, Rockville, MD | 123 | $48.2 million
-F-
FCL Graphics, Harwood Heights, IL | 081 | $71 million
Federal Direct, Clifton, NJ | 209 | $27.2 million
FedEx Office, Dallas, TX | 007 | $2040 million
Finlay Printing, Bloomfield, CT | 236 | $24 million
Fisher Group, Hiawatha, IA | 284 | $20.75 million
FLM Graphics, Fairfield, NJ | 236 | $24 million
Flower City Printing, Rochester, NY | 106 | $54.93 million
Fong Brothers Printing, Brisbane, CA | 225 | $25 million
Fort Dearborn, Elk Grove, IL | 025 | $350 million
Forum Communications Printing, Detroit Lakes, MN | 168 | $34.1 million
Foxfire Printing and Packaging, Newark, DE | 248 | $23.3 million
Franklin Communications, Miami, FL | 318 | $16.45 million
Freedom Graphic Systems, Milton, WI | 045 | $145 million
Freeport Press, Freeport, OH | 225 | $25 million
Friesens Corp., Altona, | 069 | $80 million
-G-
Gannett Offset, Springfield, VA | 036 | $221.1 million
Garlich Printing, St. Louis, MO | 257 | $22.5 million
Gateway Press, Louisville, KY | 162 | $35.1 million
Geographics Inc., Atlanta, GA | 115 | $50 million
GFX Int'l, Grayslake, IL | 155 | $37.59 million
Gintzler Graphics, Buffalo, NY | 387 | $11.4 million
Global Group, Fort Worth, TX | 288 | $20 million
GLS Cos., Brooklyn Park, MN | 087 | $65.4 million
Goodway Group, Jenkintown, PA | 115 | $50 million
Grafika Commercial Printing, Sinking Spring, PA | 299 | $19.3 million
Grand Rapids Label, Grand Rapids, MI | 389 | $11 million
Grand River Printing & Imaging, Van Buren Twp., MI | 206 | $27.85 million
Grandville Printing, Grandville, MI | 105 | $55.4 million
Graphic Printing Services, Greensboro, NC | 324 | $16 million
Graphix Products, West Chicago, IL | 389 | $11 million
Great Lakes Integrated, Cleveland, OH | 193 | $29.5 million
Greystone Graphics, Kansas City, KS | 260 | $22 million
GSI Technologies, Burr Ridge, IL | 269 | $21.8 million
-H-
H.S. Crocker Co., Huntley, IL | 160 | $36 million
Hagadone Printing, Honolulu, HI | 214 | $26.6 million
Hagg Press, Elgin, IL | 396 | $10.83 million
Hammer Packaging, W. Henrietta, NY | 061 | $89 million
Harding Poorman Group, Indianapolis, IN | 253 | $22.63 million
Harmony Printing & Development, Liberty, MO | 362 | $13.4 million
"HBP Printing, Graphics & Information Services", Hagerstown, MD | 246 | $23.5 million
Hemlock Printers, Burnaby, | 169 | $34 million
Henry Wurst Inc., N. Kansas City, MO | 062 | $88.48 million
Heritage Solutions, El Reno, OK | 351 | $14.4 million
HGI Co., Burlington, WI | 166 | $34.6 million
HighRoad Press, New York, NY | 389 | $11 million
HM Graphics, Milwaukee, WI | 195 | $29.3 million
Hopkins Printing, Columbus, OH | 310 | $17.5 million
Huston-Patterson Corp., Decatur, IL | 204 | $28 million
-I-
IBSDirect, King of Prussia, PA | 319 | $16.2 million
ICS Corp., Philadelphia, PA | 153 | $38 million
Imagine Print Group, Niles, IL | 209 | $27.2 million
Imagine! Print Solutions, Minneapolis, MN | 048 | $130.66 million
Imperial Graphics, Grand Rapids, MI | 177 | $32.5 million
Impress Communications, Chatsworth, CA | 342 | $15.1 million
Imprimerie Solisco, Scott, | 057 | $100 million
Independent Printing, De Pere, WI | 165 | $34.61 million
Indexx Inc., Greenville, SC | 388 | $11.23 million
Innovation Printing & Communications, Philadelphia, PA | 283 | $20.8 million
Insync Marketing Solutions, Los Angeles, CA | 064 | $85 million
IntegraColor, Mesquite, TX | 063 | $86.7 million
Integrated Book Technology, Troy, NY | 313 | $17.4 million
Integrity Graphics, Windsor, CT | 371 | $12.85 million
Intelligencer Printing, Lancaster, PA | 111 | $51.43 million
Interprint Web & Sheet Fed, Clearwater, FL | 357 | $13.84 million
IWCO Direct, Chanhassen, MN | 033 | $280 million
-J-
J&A Printing, Hiawatha, IA | 259 | $22.23 million
J.B. Kenehan, Waukesha, WI | 225 | $25 million
J.J. Keller & Assoc., Neenah, WI | 037 | $216.6 million
J.S. McCarthy Printers, Augusta, ME | 272 | $21.5 million
Jacob North Printing, Lincoln, NE | 346 | $14.5 million
Japs-Olson Co., St. Louis Park, MN | 040 | $153.08 million
Jet, Downers Grove, IL | 146 | $39.9 million
John S. Swift, Buffalo Grove, IL | 315 | $17 million
JohnsByrne Co., Niles, IL | 096 | $62.4 million
Johnson & Quin, Niles, IL | 288 | $20 million
Johnson Printing, Boulder, CO | 379 | $12 million
Journal Graphics, Portland, OR | 113 | $50.2 million
-K-
"K&D Graphics, Printing and Packaging", Orange, CA | 395 | $10.91 million
K/P Corp., San Ramon, CA | 088 | $65 million
Kappa Graphics, Fort Washington, PA | 254 | $22.6 million
Kay Printing, Clifton, NJ | 364 | $13.18 million
Kelmscott Communications, Aurora, IL | 374 | $12.5 million
Kirkwood Printing, Wilmington, MA | 163 | $35 million
Knepper Press, Clinton, PA | 260 | $22 million
Kohler Print Group, St. Louis, MO | 260 | $22 million
Kubin-Nicholson Corp., Milwaukee, WI | 225 | $25 million
-L-
L.K. Litho, Middle Island, NY | 072 | $78.25 million
La Crosse Graphics, La Crosse, WI | 365 | $13.1 million
Label Technology, Merced, CA | 208 | $27.55 million
LAgraphico, Burbank, CA | 130 | $45 million
Lake County Press, Waukegan, IL | 107 | $54.53 million
Las Vegas Color Graphics, Las Vegas, NV | 188 | $30 million
Lithographix Inc., Hawthorne, CA | 050 | $125 million
LVI, Worcester, MA | 377 | $12.2 million
-M-
MacNaughton Lithograph/Command Web Offset, Secaucus, NJ | 038 | $180 million
Maggio Data Forms, Hauppauge, NY | 201 | $28.3 million
Malloy Inc., Ann Arbor, MI | 126 | $46 million
Maple-Vail Book Mfg., York, PA | 071 | $78.4 million
Maracle Press, Oshawa, | 363 | $13.3 million
Master Print, Newington, VA | 209 | $27.2 million
McArdle Printing, Upper Marlboro, MD | 140 | $42 million
McCormick-Armstrong Co., Wichita, KS | 339 | $15.25 million
McNaughton & Gunn, Saline, MI | 176 | $32.8 million
Mercury Print Productions, Rochester, NY | 198 | $28.5 million
Metropolitan Fine Printers, Vancouver, | 365 | $13.1 million
Metzgers Printing + Mailing, Toledo, OH | 370 | $12.97 million
Meyers, Minneapolis, MN | 115 | $50 million
Miami Systems, Cincinnati, OH | 049 | $130 million
MidAtlantic Printers, Altavista, VA | 341 | $15.18 million
Midland Information Resources, Davenport, IA | 299 | $19.3 million
Midstates Printing, Aberdeen, SD | 172 | $33.26 million
Minuteman Press Int'l, Farmingdale, NY | 019 | $460 million
Modern Int'l Graphics, Eastlake, OH | 345 | $14.75 million
Mosaic, Cheverly, MD | 157 | $36.5 million
Mossberg & Co., South Bend, IN | 194 | $29.39 million
Motheral Printing, Ft. Worth, TX | 150 | $39 million
MPI Label Systems, Sebring, OH | 060 | $92 million
Multi-Color Corp., Cincinnati, OH | 028 | $320 million
MWM Dexter, Aurora, MO | 386 | $11.5 million
Myprint Corp., Irvine, CA | 144 | $40 million
-N-
National Graphics, N. Branford, CT | 073 | $77.1 million
National Hirschfeld, Denver, CO | 144 | $40 million
National Mail Graphics, Exton, PA | 252 | $22.7 million
National Print Group, Chattanooga, TN | 078 | $73.5 million
New Jersey Business Forms, Englewood, NJ | 182 | $31.19 million
Next Generation Printing, Canton, MA | 379 | $12 million
Neyenesch Printers, San Diego, CA | 337 | $15.39 million
Northwest WebTimes Litho, Eugene, OR | 236 | $24 million
Nosco, Gurnee, IL | 084 | $68.8 million
Nowata Printing, Springfield, MO | 334 | $15.6 million
NPC Inc., Claysburg, PA | 119 | $49.61 million
-O-
Oles Envelope, Baltimore, MD | 187 | $30.5 million
Omaha Print, Omaha, NE | 280 | $20.97 million
One Source Visual Marketing Solutions, New York, NY | 249 | $23 million
O'Neil Data Systems, Los Angeles, CA | 110 | $52 million
O'Neil Printing, Phoenix, AZ | 324 | $16 million
Outlook Group, Neenah, WI | 058 | $99.5 million
-P-
Padgett Printing, Dallas, TX | 179 | $32 million
Panaprint Inc., Macon, GA | 282 | $20.87 million
Paravista Inc., Piscataway, NJ | 379 | $12 million
Paris Business Products, Westampton, NJ | 068 | $81 million
Peake/DeLancey Printers, Cheverly, MD | 216 | $26.5 million
Pearl Pressman Liberty Communications Group, Philadelphia, PA | 169 | $34 million
Penn Industries, Cerritos, CA | 130 | $45 million
Perfect Plastic Printing, St. Charles, IL | 114 | $50.06 million
Performance Cos., Dallas, TX | 274 | $21 million
Personix St. Louis, Maryland Heights, MO | 134 | $44 million
PGI Cos., Minnetonka, MN | 183 | $31.04 million
Philipp Lithographing, Grafton, WI | 294 | $19.5 million
Phipps Dickson Integria, Saint-Laurent, | 140 | $42 million
Pictorial Offset, Carlstadt, NJ | 077 | $73.8 million
PIP Printing and Marketing Services, Mission Viejo, CA | 047 | $136.2 million
Pratt Corp., Indianapolis, IN | 097 | $62 million
Prestone Printing, Long Island City, NY | 232 | $24.65 million
Primary Color Systems, Costa Mesa, CA | 121 | $48.76 million
Print Communications, Indianapolis, IN | 178 | $32.3 million
Print NW, Tacoma, WA | 375 | $12.34 million
Printgraphics Inc., Vandalia, OH | 361 | $13.59 million
Printing Arts, Brooklyn Park, MN | 294 | $19.5 million
Printing Technologies, Salt Lake City, UT | 397 | $10.5 million
PrintingForLess.com, Livingston, MT | 220 | $25.8 million
PRINTSouth Corp., Atlanta, GA | 095 | $62.6 million
Printwest Communications, Regina, | 274 | $21 million
Prisma Graphic, Phoenix, AZ | 245 | $23.57 million
Professional Printers, W. Columbia, SC | 343 | $15 million
ProGraphics Communications, Atlanta, GA | 288 | $20 million
Progress Printing, Lynchburg, VA | 102 | $56.9 million
Publication Printers, Denver, CO | 080 | $72.9 million
Publishers Press, Shepherdsville, KY | 035 | $226 million
-Q-
Quad/Graphics, Sussex, WI | 006 | $2048 million
Quebecor World, Montreal, | 002 | $5688.2 million
-R-
Ramallo Brothers Printing, San Juan, PR | 093 | $63.5 million
Rand Graphics, Wichita, KS | 171 | $33.85 million
Repacorp Label Products, Tipp City, OH | 254 | $22.6 million
Rex Three, Sunrise, FL | 236 | $24 million
Rhino Print Solutions, Richmond, | 378 | $12.01 million
Rider Dickerson, Bellwood, IL | 400 | $10.4 million
Riegel Printing, Ewing, NJ | 315 | $17 million
Ripon Printers, Ripon, WI | 135 | $43.85 million
Robin Enterprises, Westerville, OH | 303 | $18.87 million
Rohrer Corp., Wadsworth, OH | 086 | $67.28 million
ROI Printing Cos., Baltimore, MD | 286 | $20.5 million
Rose Printing, Tallahassee, FL | 397 | $10.5 million
RR Donnelley, Chicago, IL | 001 | $11587.1 million
-S-
Saltus Press, Worcester, MA | 236 | $24 million
Sandy Alexander, Clifton, NJ | 046 | $142 million
Schumann Printers, Fall River, WI | 125 | $47 million
Scientific Games Int'l, Alpharetta, GA | 013 | $1046.7 million
Screenprint/Dow, Wilmington, MA | 186 | $30.71 million
Sells Printing, New Berlin, WI | 159 | $36.3 million
Service Communications & Solutions, Chicago, IL | 260 | $22 million
Shapco Printing, Minneapolis, MN | 180 | $31.5 million
Shelton-Turnbull, Eugene, OR | 389 | $11 million
Signature Graphics, Porter, IN | 139 | $42.8 million
Signature Offset, Boulder, CO | 152 | $38.15 million
Sinclair Printing, Los Angeles, CA | 196 | $29 million
Sir Speedy Printing and Marketing Services, Mission Viejo, CA | 020 | $438.8 million
SleeveCo Inc., Dawsonville, GA | 225 | $25 million
Smith Edwards Dunlap, Philadelphia, PA | 236 | $24 million
Smith Lithograph, Rockville, MD | 191 | $29.9 million
Smyth Cos., St. Paul, MN | 067 | $82.5 million
Solar Communications, Naperville, IL | 157 | $36.5 million
Solo Printing, Miami, FL | 338 | $15.3 million
Southeastern Printing, Stuart, FL | 151 | $38.2 million
Southern California Graphics, Culver City, CA | 271 | $21.6 million
Southwest Offset Printing, Gardena, CA | 074 | $76.2 million
SouthWestern Color Graphics, Keene, TX | 354 | $14.1 million
Sovereign Business Forms, Houston, TX | 166 | $34.6 million
Specialty Print Communications, Niles, IL | 098 | $60.97 million
Spectra Print, Stevens Point, WI | 260 | $22 million
St Ives Inc. U.S., Hollywood, FL | 059 | $96 million
St. Joseph Communications, "Concord, ON", | 029 | $306 million
Standard Register, Dayton, OH | 015 | $865.4 million
Strine Printing, York, PA | 065 | $84 million
Stylecraft Printing, Canton, MI | 376 | $12.3 million
Suttle-Straus Inc., Waunakee, WI | 124 | $47.55 million
-T-
TanaSeybert, New York, NY | 075 | $75 million
Tapecon Inc., Buffalo, NY | 356 | $13.95 million
Taylor Publishing, Dallas, TX | 051 | $119.46 million
Techprint Inc., Lawrence, MA | 346 | $14.5 million
Teldon Print Media, Richmond, | 109 | $53 million
Tepel Brothers Printing, Troy, MI | 221 | $25.61 million
The Dot Printer, Irvine, CA | 213 | $26.8 million
The EGT Group, Madison Heights, MI | 204 | $28 million
The EPI Cos., Marietta, GA | 112 | $51 million
The Garvey Group, Niles, IL | 128 | $45.7 million
The Harty Press, New Haven, CT | 320 | $16.1 million
The Hickory Printing Group, Hickory, NC | 137 | $43 million
The Imaging Bureau, Fort Worth, TX | 360 | $13.7 million
The Irwin-Hodson Co., Portland, OR | 358 | $13.82 million
The John Roberts Co., Minneapolis, MN | 088 | $65 million
The Lane Press, S. Burlington, VT | 091 | $64 million
The Lowe-Martin Group, Ottawa, | 130 | $45 million
The Marek Group, Waukesha, WI | 224 | $25.24 million
The MATLET Group, Pawtucket, RI | 043 | $147 million
The Merrick Printing Co., Louisville, KY | 346 | $14.5 million
The Offset House, Essex, VT | 287 | $20.1 million
The Ovid Bell Press, Fulton, MO | 274 | $21 million
The P.A. Hutchison Co., Mayfield, PA | 254 | $22.6 million
The Quantum Group, Morton Grove, IL | 120 | $49.5 million
The R.L. Bryan Co., Columbia, SC | 346 | $14.5 million
The Segerdahl Corp., Wheeling, IL | 041 | $150 million
The Sheridan Group, Hunt Valley, MD | 018 | $529 million
The YGS Group, York, PA | 333 | $15.62 million
Think Patented, Dayton, OH | 274 | $21 million
Thomson-Shore, Dexter, MI | 188 | $30 million
Times Printing, Random Lake, WI | 090 | $64.1 million
Todd Allan Printing, Beltsville, MD | 324 | $16 million
Toof Commercial Printing, Memphis, TN | 270 | $21.64 million
TPC Printing & Packaging, Chattanooga, TN | 260 | $22 million
Transcontinental Inc., Montreal, | 005 | $2209.7 million
Trend Offset Printing, Los Alamitos, CA | 034 | $275 million
Trumbull Printing, Trumbull, CT | 314 | $17.34 million
TST/Impreso Inc., Coppell, TX | 083 | $69.35 million
Tucker Castleberry, Atlanta, GA | 324 | $16 million
Tursso Cos., St. Paul, MN | 305 | $18 million
Tweddle Group, Clinton Township, MI | 055 | $109.4 million
-U-
UniGraphic Inc., Woburn, MA | 222 | $25.31 million
UNIMAC Graphics, Carlstadt, NJ | 085 | $68 million
United Graphics, Mattoon, IL | 332 | $15.8 million
Universal Printing, St. Louis, MO | 103 | $56 million
US Web, Huntington, NY | 174 | $33 million
Ussery Printing, Irving, TX | 323 | $16.03 million
-V-
Valassis, Livonia, MI | 004 | $2242.2 million
Velocity Print Solutions, Middlebury, CT | 274 | $21 million
Versa Press, E. Peoria, IL | 148 | $39.37 million
Vertis Communications, Baltimore, MD | 009 | $1400 million
VG Reed & Sons, Louisville, KY | 214 | $26.6 million
Victor Graphics, Baltimore, MD | 260 | $22 million
Visant Corp., Armonk, NY | 014 | $937.4 million
Vision Graphics, Loveland, CO | 352 | $14.36 million
VistaPrint, Lexington, MA | 022 | $400.7 million
Vox Printing, Oklahoma City, OK | 385 | $11.57 million
-W-
Walsworth Publishing, Marceline, MO | 054 | $115 million
Walton Press, Monroe, GA | 268 | $21.9 million
Webcrafters Inc., Madison, WI | 056 | $100.87 million
"Weldon, Williams & Lick", Ft. Smith, AR | 143 | $41 million
Werthan Packaging, Nashville, TN | 122 | $48.4 million
Westamerica Graphics, Foothill Ranch, CA | 354 | $14.1 million
Western Graphics, St. Paul, MN | 382 | $11.95 million
Whitmore Group, Annapolis, MD | 330 | $15.97 million
Williamson Printing, Dallas, TX | 075 | $75 million
WorkflowOne/Workflow Management, Dayton, OH | 011 | $1171 million
Worth Higgins & Assoc., Richmond, VA | 234 | $24.2 million
Worzalla Publishing, Stevens Point, WI | 092 | $63.62 million
Wright Business Graphics, Portland, OR | 115 | $50 million
WS Packaging Group, Green Bay, WI | 023 | $388.92 million
million | |
Related story: PI 400 Ranking of Printers for 2008 (PDF)