Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Cash with Break Even Bogey | ||||
Week | Ending | Balance | Usage | DCOH |
29 | 7/23/2004 | $25,055 | $52,481 | 3.34 |
30 | 7/30/2004 | $45,887 | $49,388 | 6.50 |
31 | 8/6/2004 | $34,113 | $58,976 | 4.05 |
32 | 8/13/2004 | $29,203 | $51,147 | 4.00 |
33 | 8/20/2004 | $24,733 | $42,357 | 4.09 |
34 | 8/27/2004 | $27,842 | $23,546 | 8.28 |
35 | 9/3/2004 | $31,281 | $55,698 | 3.93 |
36 | 9/10/2004 | $16,246 | $66,218 | 1.72 |
37 | 9/17/2004 | $18,373 | $63,947 | 2.01 |
0 Comments
View Comments
Related Content
Comments