Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
1999-2000 Top GPO Vendors | |||
Rank | Company | Sales | 1999 Rank |
1 | Monarch Litho, Montebello, CA | $32,833,523 | 1 |
2 | News Printing, Claysburg, PA | $25,385,752 | 2 |
3 | Von Hoffmann Graphics, Owensville, MO | $16,131,972 | 6 |
4 | Fry Communications, Mechanicsburg, PA | $16,069,780 | 8 |
5 | Braceland Bros., Philadelphia | $12,284,273 | 9 |
6 | Commercial Data Center, Miamisburg, OH | $11,705,098 | 17 |
7 | Gateway Press, Louisville, KY | $ 9,947,014 | 13 |
8 | McDonald & Eudy Printers, Temple Hills, MD | $ 9,779,447 | 10 |
9 | Fontana Lithograph, Cheverly, MD | $ 8,563,372 | 29 |
10 | John D. Lucas Printing, Baltimore | $ 7,107,418 | 21 |
11 | Webco Printing, Omaha, NE | $ 6,853,000 | 26 |
12 | Mail-Well Envelope, Englewood, CO | $ 6,795,265 | 12 |
13 | Western Web, Sioux Falls, SD | $ 5,783,023 | 40 |
14 | Freedom Graphic Systems, Milton, WI | $ 5,670,460 | 7 |
15 | Goodway Graphics of VA, Springfield, VA | $ 5,394,960 | 15 |
16 | Gray Graphics, Capitol Heights, MD | $ 4,556,074 | 18 |
17 | United Book Press, Baltimore | $ 4,407,164 | 14 |
18 | Moore North America, Lake Forest, IL | $ 4,285,926 | 19 |
19 | Larco International, Cicero, IL | $ 4,068,667 | — |
20 | Quantum Color, Niagara Falls, NY | $ 3,891,754 | 20 |
21 | Standard Register, Dayton, OH | $ 3,754,922 | 3 |
22 | Treasure Chest, City of Industry, CA | $ 3,535,149 | 16 |
23 | Monroe Graphics, Rochester, NY | $ 3,299,774 | 42 |
24 | S&S Graphics, Laurel, MD | $ 3,176,979 | 22 |
25 | Colonial Press International, Miami | $ 3,095,528 | — |
26 | Thorner Press, Buffalo, NY | $ 3,092,776 | 34 |
27 | Corporate Express, Omaha, NE | $ 3,018,014 | — |
28 | American Multimedia, Burlington, NC | $ 2,928,738 | 31 |
29 | Reproductions, Gaithersburg, MD | $ 2,879,136 | 28 |
30 | Media Press, Sikeston, MO | $ 2,783,290 | 27 |
31 | Willamette Industries, Beaverton, OR | $ 2,766,373 | 24 |
32 | Peake Printers, Cheverly, MD | $ 2,680,247 | 49 |
0 Comments
View Comments
Related Content
Comments