Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Year Ending | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Upper Quartile | ||||||
Number of Firms | 125 | 165 | 201 | 198 | 216 | 234 |
Sales | 100% | 100% | 100% | 100% | 100% | 100% |
Less Materials, etc. | 34.20% | 35.97% | 35.49% | 35.72% | 36.09% | 36.76% |
Value Added | 65.80% | 64.03% | 64.51% | 64.28% | 63.91% | 63.24% |
Operating Income | 8.03% | 11.39% | 15.01% | 16.35% | 15.35% | 14.94% |
Lower Three Quartiles | ||||||
Number of Firms | 371 | 493 | 599 | 587 | 641 | 699 |
0 Comments
View Comments
- People:
- Trevor Harris
Related Content
Comments