Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Job# | Sales | Direct Matls. | Thruput Hours | Value Added | Val. Add /Hr. | Val.Add /Sales | Sales/ Matls. |
427 | $9,856 | $4,269 | 152.1 | $5,587 | $37 | 56.7% | 2.3 |
527 | $4,872 | $1,985 | 68.0 | $2,887 | $42 | 59.3% | 2.5 |
459 | $7,895 | $3,874 | 97.8 | $4,021 | $41 | 50.9% | 2.0 |
387 | $8,796 | $4,258 | 90.1 | $4,538 | $50 | 51.6% | 2.1 |
555 | $3,785 | $1,358 | 32.5 | $2,427 | $75 | 64.1% | 2.8 |
715 | $11,789 | $5,025 | 156.3 | $6,764 | $43 | 57.4% | 2.3 |
0 Comments
View Comments
- Places:
- Redondo Beach
Related Content
Comments